General Nursing and Midwifery (GNM)
The fee structure mentioned below is for the General Nursing and Midwifery (GNM) course. All fees are in Indian Rupees (INR).
| Particulars | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
Admission Fees | ₹ 30,000.00 | –– | –– |
Tuition Fees | ₹ 77,000.00 | ₹ 77,000.00 | ₹ 77,000.00 |
Clinical Fee | ₹ 3,000.00 | ₹ 3,000.00 | ₹ 3,000.00 |
Uniform Fee | ₹ 7,000.00 | –– | –– |
Transportation Fee | ₹ 12,000.00 | ₹ 12,000.00 | ₹ 12,000.00 |
Library & Computer Charge | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,500.00 |
Lab Charge | ₹ 3,500.00 | ₹ 3,500.00 | ₹ 3,500.00 |
Hostel (Accommodation) | ₹ 24,000.00 | ₹ 24,000.00 | ₹ 24,000.00 |
TOTAL | ₹ 1,60,000.00 | ₹ 1,23,000.00 | ₹ 1,23,000.00 |
₹ 1,60,000.00
Includes one-time admission & uniform fees
₹ 1,23,000.00
Recurring annual fees
₹ 1,23,000.00
Recurring annual fees